28 Plantation Road, Amersham, Buckinghamshire, HP6 6HJ
Tel: +44 (0)1494 431066    Fax: +44 (0)1494 726309
E-mail: linda@apicplastics.com
A QUALITY SERVICE
WEBSITE NAVIGATION PLANT LIST
COMPANY PROFILE
MOULDING
TOOLING
PLANT LIST
PRODUCTS
CONTACT US


MC No. MC TYPE CLAMP FORCE SHOT WT. PLAST. CAPACITY PLATEN AREA TIEBAR DISTANCE MOULD HEIGHT OPENING STROKE
  h x v h x v min / max  
  tonnes gms kg/hr mm mm mm mm
1 NEGRI BOSSI V70-300 70 200 75 530 X 495 360 X 315 120 / 400 310
2 NEGRI BOSSI V70-200 70 109 75 530 X 495 360 X 315 120 / 400 310
3 NEGRI BOSSI V70-200 70 130 75 530 X 495 360 X 315 120 / 400 310
4 NEGRI BOSSI NB V120 120 210 90 680 X 650 450 X 400 150/500 405
5 ENGEL ES75 75 183 75 490 X 540 330 X 330 150 / 380 300
6 NEGRI BOSSI V55 55 84 60 455 X 430 315 X 280 120 / 350 255
7 ENGEL 300/100 100 171 75 610 X 610 380 X 380 150 / 380 350
8 ENGEL 300/100 100 171 75 610 X 610 380 X 380 150 / 380 350
9 NEGRI BOSSI NB100 100 320 100 590 X 590 400 X 400 150 / 450 150-410
10 NEGRI BOSSI NB100SV 100 440 120 590 X 590 400 X 400 150 / 450 150-410
11 NEGRI BOSSI NB110 110 355 140 605 X 605 500 X 500 175 / 475 210-420
12 ENGEL 450/150 150 270 110 640 X 690 410 X 410 150 / 260 410
13 NEGRI BOSSI NB150 150 440 120 670 X 670 450 X 450 170 / 525 180-460


Copyright 2006 © A.P.I.C Plastics Ltd | Site Design By ACS